These cookies are soft, thick, bricks of chocolate chunks and buttery...
HP Color LaserJet Pro Printer; HP...
SPHP/CLR152
New
HP Color LaserJet Pro Printer; HP LaserJet Starter Black, Cyan, Magenta, Yellow print cartridges (pre-installed); CDs containing software and electronic documentation; Documentation (Install Guide, Support flyer, Warranty guide); power cord; USB cable
Warning: Last items in stock!
Availability date:
HP LaserJet Pro CP1525nw Color Printer (CE875A)
HP Color LaserJet Pro Printer; HP LaserJet Starter Black, Cyan, Magenta, Yellow print cartridges (pre-installed); CDs containing software and electronic documentation; Documentation (Install Guide, Support flyer, Warranty guide); power cord; USB cable
Recipient :
* Required fields
or Cancel
Specifications | |
---|---|
Print speed black (normal, A4) | Up to 12 ppm |
Print speed colour (normal, A4) | Up to 8 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 250 to 1000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 128 MB |
Memory, maximum | 384 MB |
Processor speed | 600 MHz |
Hard disk | None |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation |
Paper handling | |
---|---|
Paper trays, standard | 1 plus 1-sheet priority feed slot |
Paper trays, maximum | 1 plus 1-sheet priority feed slot |
Paper handling input, standard | 150-sheet input tray, 1-sheet priority feed slot |
Paper handling output, standard | 125-sheet output bin |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4, A5, A6, B5 (ISO, JIS), 8k, 16k, 10 x 15 cm, post cards (JIS single and double); envelopes (DL, C5, B5); custom: 76 x 127 to 216 x 356 mm |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (bond, brochure, color, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Finished output handling | Sheetfed |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™ May require a firmware upgrade to be HP ePrint or AirPrint™ compatible, download at http://www.hp.com/go/support |
Wireless capability | Yes, built-in Wireless 802.11 b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 built-in 10/100 Ethernet; 1 Wireless 802.11 b/g/n |
Dimensions and weight | |
---|---|
Media weight, supported | Tray 1, 60 to 220 g/m²; Tray 2, 60 to 163 g/m² |
Minimum dimensions (W x D x H) | 399 x 453 x 254 mm |
Maximum dimensions (W x D x H) | 399 x 453 x 254 mm |
Package dimensions (W x D x H) | 500 x 333 x 550 mm |
Weight | 18.2 kg |
Package weight | 22.27 kg |
Power and operating requirements | |
---|---|
Minimum system requirements | Microsoft® Windows® 7, Windows Vista®: 1 GHz 32-bit(x86) or 64-bit(x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) Service Pack 2: Pentium 233 MHz processor, 512 MB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Windows® Server 2008 32-bit and 64-bit; Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5.8, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Mac compatible | Yes |
Power consumption | 295 watts (Printing), 12.5 watts (Ready), 5.5 watts (Sleep), 0.2 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Recommended operating temperature range | 20 to 27º C |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
Warranty | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support. For additional information Contact HP. |
Cable included | Yes, 1 USB cable |
What's in the box | HP Color LaserJet Pro Printer; HP LaserJet Starter Black, Cyan, Magenta, Yellow print cartridges (pre-installed); CDs containing software and electronic documentation; Documentation (Install Guide, Support flyer, Warranty guide); power cord; USB cable |
Plus | HP Smart Web Printing and HP ePrint[1] |
No customer comments for the moment.