- Out-of-Stock

We've Got You Covered—Free Shipping, 24/7 Support, and a Money-Back Guarantee.
Print speed black (normal, A4) : Up to 33 ppm laser jet
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Print speed black (normal, A4) | Up to 33 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out black (A4, ready) | As fast as 8.0 sec (from auto-off/standby) |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 750 to 3000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Standard memory | 64 MB |
Maximum memory | 320 MB |
Processor speed | 600 MHz |
Hard disk capacity | None |
Standard printer languages | HP PCL 5c, HP PCL 6, HP Postscript level 3 emulation with automatic language switching |
Paper handling | |
---|---|
Standard paper trays | 2 |
Maximum paper trays | 3 |
Paper handling standard/input | 50-sheet multipurpose tray, 250-sheet input tray |
Paper handling optional/input | Optional third 500-sheet paper tray |
Paper handling standard/output | 150-sheet output bin |
Duplex print options | Automatic (standard) |
Media sizes supported | Tray 1: A4, A5, A6, B5, envelopes (C5, B5, DL); tray 2: A4, A5, A6; optional tray 3: A4, A5, A6 |
Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; tray 2: 105 x 148 to 216 x 356 mm; optional tray 3: 105 x 148 to 216 x 356 mm |
Media types supported | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Finished output handling | Automatic duplexing, manual feed, sheetfed, straight-through paper path |
Connectivity | |
---|---|
Standard connectivity | Hi-Speed USB 2.0 |
Optional connectivity | HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) |
Dimensions and weight | |
---|---|
Media weights by paper path | Tray 1: 60 to 163 g/m² (straight through paper path for special media); tray 2: 60 to 120 g/m²; optional tray 3: 60 to 120 g/m² |
Product dimensions (W x D x H) | 365 x 368 x 268 mm |
Maximum dimensions (W x D x H) | 365 x 677 x 268 mm |
Package dimensions (W x D x H) | 481 x 330 x 465 mm |
Product weight | 10.6 kg |
Package weight | 13.1 kg |
Power and operating requirements | |
---|---|
Minimum system requirements | Windows® 7 ready. For more information go to www.hp.com/go/windows7. Some features may not be available. Windows Vista® (x32 and x64); Microsoft® Windows® XP Home, XP Professional, Server 2003, 2000 (drivers only): 512 MB RAM, 350 MB available hard disk space, CD-ROM drive, USB port |
Minimum system requirements for Macintosh | Mac OS X v10.3.9, v10.4, v10.5, v10.6; 256 MB RAM, 150 MB available hard disk space; CD-ROM drive, USB port |
Compatible operating systems | Windows® 7 (32-bit/64-bit); Windows Vista® (32-bit/64-bit); Microsoft® Windows® XP (32-bit/64-bit), Server 2003 (32-bit/64-bit), 2000; Mac OS X v10.3.9, v10.4, v10.5, v10.6, UNIX, Linux (see http://www.hplip.net) |
Mac compatible | Yes |
Power consumption (active) | 570 watts |
Power consumption (sleep) | 8 watts |
Power consumption (standby) | 8 watts |
Power consumption (manual-off) | 0.4 watts |
Power consumption footnote | Values subject to change. See http://www.hp.com/support/ljp2055 for current information. Power numbers are the highest values measured using all standard voltages. |
Recommended operating temperature range | 17.5 to 25º C |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
Warranty | One year, return to HP or an HP authorised service centre. Warranty and support options vary by product, country and local legal requirements. |
Cable included | No, please purchase USB cable separately |
What's in the box | HP LaserJet P2055d Printer; HP LaserJet Black Print Cartridge; CD (includes software and User’s Guide); power cord; support flyer |
Conveniently create and archive your home videos, favourite movies and many more with this DVD. So, you can store your videos on it without losing the image quality. Owing to the -R format, each DVD in this 10 blank DVD pack acts as a more permanent form of data storage.
HP DC 7900 Mini Tower : Intel Core2duo 2.9 2GB RAM 80GB Hard Disk DVDRW Network Card Sound Card Inbuilt Speaker MS XP Prof / Vista business + 19” LCD Screen
Compact Design for Maximum Portability
The Cruzer Blade USB flash drive features a compact design that fits easily into a pocket or computer bag. This USB drive has a sleek black and red design that coordinates with many electronic devices.
High-Capacity Drive Accommodates Your Favorite Media File
Canon Multifunction Inkjet Printer (MG2440)
Specification:
50-sheet multipurpose tray, 250-sheet input tray, automatic duplexer for two-sided printing
Product Features:
Intel Celeron N3050 1.60 GHz Intel HD Graphics with shared graphics memory
2GB DDR3L 1600 MHz memory, 32GB hard drive. Micro SD/Micro card reader
11.6 in HD WXGA touchscreen (1366 x 768), 10-finger multi-touch support
Webcam, HDMI, Bluetooth, WIFI, 1.6 mm Touchpad dimensions: 105 x 61 mm, No optical drive
Windows 10 home, Battery life upto 6 hours. Black-Silver
HP WI-FI PRINTER(IA2545)
Specifications:
Black print speed : Up to 19 ppm Black print resolution : Up to 600 x 600 x 2 dpi (1200 dpi effective output)
HP Omni 120-1125 (QW800AA#ABA) 20" All-in-One PC AMD Dual-Core Processor E-450(1.65GHz) 4GB DDR3 500GB HDD Capacity AMD Radeon HD 6320 Windows 7 Home Premium 64-Bit
HP5100 SFF - Intel P4 3.6 / 512MB / 80GB /DVDRW/ NIC / Windows XPP Li
Buy Africell 4G Mifi online for Home delivery.
+ FREE 5GB Valid for a Month
E8600 (3.0 GHz, 3 MB L2 cache, 1333 MHz FSB) Genuine Windows Vista® Business with downgrade to Windows XP Professional custom installed